Hotline +49 2353 - 6662 220
Free shipping from 60 Euro (Germany)

Freight Charges for end customers

The gross prices shown are based on the current German VAT rate (currently 19%). After logging into your customer account and specifying the desired country of delivery, the gross price is adjusted according to the currently valid VAT of the country of delivery.

Germany up to 50 Euro more than 51 Euro Standard Delivery Time in working days (Mon-Fri)
Germany 5,95 € 0,00 € 1 - 2
Germany - Cash at Delivery 6.90 € 6.90 € 1 - 2 

 

Germany - Express shipping on enquiry - each package 19,90 €

 

 

Shipping Europe   up to 249 Euro up to 499 Euro more than 500 Euro Standard Delivery Time in working days (Mon-Fri)
Austria AT 9.90 € 5.90 € 0,00 € 1-2
Belgium BE 9.90 € 5.90 € 0,00 € 1-2
Bosnia-Herzogovina BA 25.90 € 19.90 € 11,90 € 3-5
Bulgaria BG 25.90 € 19.90 € 11,90 € 3-5
Channel Islands GG/JE 25.90 € 19.90 € 11,90 € 3-4
Croatia HR 25.90 € 19.90 € 11,90 € 2-4
Czech Republic CZ 9.90 € 5,90 € 0,00 € 1-2
Däenmark DK 14.90 € 9,90 € 0,00 € 1-2
Estonia EE 25.90 € 19.90 € 11,90 € 3-4
Finland FI 25.90 € 19.90 € 11,90 € 3-6
France FR 14.90 € 9,90 € 0,00 € 1-3
Great Britain* GB 9.90 € 59.90 € 0,00 € 2-3
Hungary HU 14.90 € 9.90 € 0,00 € 2-3
Ireland IE 25.90 € 19.90 € 11,90 € 3-4
Italy IT 14.90 € 9,90 € 0,00 € 2-4
Latvia LV 25.90 € 19.90 € 11,90 € 3-4
Liechtenstein* LI 9.90 € 9,90 € 9,90 € 3-4
Lithunia LT 25.90 € 19.90 € 11,90 € 3-4
Luxembourg LU 9.90 € 5.90 € 0,00 € 1-2
Monaco MO 14.90 € 9.90 € 0,00 € 2
Netherlands NL 9.90 € 5.90 € 0,00 € 1-2
Norway* NO 9.90 € 9.90 € 9,90 € 3-6
Poland PL 9.90 € 5.90 € 0,00 € 2-3
Portugal PT 25.90 € 19.90 € 11,90 € 3-5
Romania RO 25.90 € 19.90 € 11,90 € 3-4
Slovakia SK 14.90 € 9,90 € 0,00 € 2-3
Slovenia SI 14.90 € 9,90 € 0,00 € 2-3
Spain** ES 14.90 € 9,90 € 0,00 € 2-4
Sweden SE 25.90 € 19,90 € 11,90 € 2-4
Switzerland* CH 9.90 € 9,90 € 9,90 € 2-3

 

"Feight charges shown include 19% Sales Tax.

** No deliveries to the following islands: Azores, Madeira, Balearics, Corsica and Aland-Iislands

* The shipping costs are without 19% VAT. In addition to the transport costs, there are 30 Euro net customs clearance costs per order. Country-specific sales tax as well as a possible presentation commission will be charged separately by the forwarding agent or customs.

 

 

Shipping International up to 5 Kg up to 10 Kg up to 15 Kg up to 20 Kg up to 25 Kg Standars Delivery Time in working days
Egypt 75 € 120 € 160 € 200 € 240 € 4-6
Albania 65 € 90 € 105 € 120 € 135 € 4
Algeria 75 € 120 € 160 € 200 € 240 € 4-7
Andorra 50 € 70 € 90 € 110 € 130 € 3-4
Angola 150 € 225 € 255 € 280 € 310 € 5
Anguilla 75 € 100 € 125 € 145 € 160 € 4
Antigua and Barbuda 75 € 100 € 125 € 145 € 160 € 4
Argentina 75 € 120 € 160 € 200 € 240 € 4-7
Armenia 65 € 90 € 105 € 120 € 135 € 3
Aruba 75 € 100 € 125 € 145 € 160 € 7
Azerbaijan 65 € 90 € 105 € 120 € 135 € 3
Ethiopia 150 € 225 € 255 € 280 € 310 € 5
Australia 75 € 120 € 160 € 200 € 240 € 5-8
Bahamas 75 € 100 € 125 € 145 € 160 € 8
Bahrain 75 € 120 € 160 € 200 € 240 € 4-5
Bangladesh 150 € 225 € 255 € 280 € 310 € 4
Barbados 75 € 100 € 125 € 145 € 160 € 5
Belize 130 € 190 € 220 € 245 € 265 € 5
Benin 80 € 135 € 180 € 235 € 275 € 5-7
Bermuda 75 € 100 € 125 € 145 € 160 € 6
Bhutan 150 € 225 € 255 € 280 € 310 € 7-8
Bolivia 80 € 135 € 180 € 235 € 275 € 6-8
Botswana 150 € 225 € 255 € 280 € 310 € 4-5
Brazil 75 € 120 € 160 € 200 € 240 € 4-8
Brunei Darussalam 75 € 120 € 160 € 200 € 240 € 5-6
Burkina Faso 80 € 135 € 180 € 235 € 275 € 5-7
Burundi 150 € 225 € 255 € 280 € 310 € 9
Chile 75 € 120 € 160 € 200 € 240 € 4-7
China 70 € 110 € 140 € 170 € 200 € 4-9
Cook Islands 150 € 225 € 255 € 280 € 310 € 10
Costa Rica 110 € 165 € 200 € 230 € 250 € 5-6
Curaçao 75 € 100 € 125 € 145 € 160 € 5
Dominica 75 € 100 € 125 € 145 € 160 € 6
Dominican Republic 75 € 100 € 125 € 145 € 160 € 5-7
Ecuador 80 € 135 € 180 € 235 € 275 € 5-7
El Salvador 130 € 190 € 220 € 245 € 265 € 5-6
Eritrea 150 € 225 € 255 € 280 € 310 € 6-8
Faroe 65 € 90 € 105 € 120 € 135 € 8
Fiji 150 € 225 € 255 € 280 € 310 € 9
French Guiana 80 € 135 € 180 € 235 € 275 € 5-6
Gabon 150 € 225 € 255 € 280 € 310 € 5
Gambia 150 € 225 € 255 € 280 € 310 € 7-8
Georgia 65 € 90 € 105 € 120 € 135 € 3-4
Ghana 80 € 135 € 180 € 235 € 275 € 4-7
Gibraltar 65 € 90 € 105 € 120 € 135 € 4
Grenada 75 € 100 € 125 € 145 € 160 € 6
Greenland 65 € 90 € 105 € 120 € 135 € 13
Guadeloupe 75 € 100 € 125 € 145 € 160 € 6
Guam 150 € 225 € 255 € 280 € 310 € 5
Guatemala 130 € 190 € 220 € 245 € 265 € 5-6
Guinea 150 € 225 € 255 € 280 € 310 € 5
Guinea-Bissau 150 € 225 € 255 € 280 € 310 € 5-6
Guyana 80 € 135 € 180 € 235 € 275 € 5-6
Haiti 75 € 100 € 125 € 145 € 160 € 5-6
Honduras 130 € 190 € 220 € 245 € 265 € 5-6
Hong Kong 50 € 70 € 90 € 110 € 130 € 4-4
India 50 € 70 € 90 € 110 € 130 € 4-8
Indonesia 70 € 110 € 140 € 170 € 200 € 4-8
Iraq 110 € 165 € 200 € 230 € 250 € 6
Iran, Islam. Rep. 65 € 90 € 105 € 120 € 135 € 4-6
Israel 75 € 120 € 160 € 200 € 240 € 4-7
Jamaica 75 € 100 € 125 € 145 € 160 € 5
Japan 70 € 110 € 140 € 170 € 200 € 4-6
Yemen 75 € 120 € 160 € 200 € 240 € 5-7
Jordan 75 € 120 € 160 € 200 € 240 € 4-6
Cayman Islands 75 € 100 € 125 € 145 € 160 € 6
Cambodia 150 € 225 € 255 € 280 € 310 € 6
Cameroons 150 € 225 € 255 € 280 € 310 € 4-7
Canada 65 € 90 € 105 € 120 € 135 € 4
Canary Islands 70 € 110 € 140 € 170 € 200 € 4-6
Cape Verde 130 € 190 € 220 € 245 € 265 € 7
Kazakhstan 65 € 90 € 105 € 120 € 135 € 4-5
Qatar 75 € 120 € 160 € 200 € 240 € 4-5
Kenya 150 € 225 € 255 € 280 € 310 € 5
Kyrgyzstan 65 € 90 € 105 € 120 € 135 € 3
Kiribati 150 € 225 € 255 € 280 € 310 € 9
Colombia 80 € 135 € 180 € 235 € 275 € 5-7
Comoros 150 € 225 € 255 € 280 € 310 € 10
Congo 150 € 225 € 255 € 280 € 310 € 4-5
Congo, Dem. Rep. 150 € 225 € 255 € 280 € 310 € 4-5
Korea, Rep. 110 € 165 € 200 € 230 € 250 € 4-5
Laos, Dem. People's Rep. 150 € 225 € 255 € 280 € 310 € 8
Lesotho 150 € 225 € 255 € 280 € 310 € 5-6
Lebanon 75 € 120 € 160 € 200 € 240 € 4-6
Liberia 150 € 225 € 255 € 280 € 310 € 3
Macao 130 € 190 € 220 € 245 € 265 € 5
Madagascar 150 € 225 € 255 € 280 € 310 € 7-8
Malawi 150 € 225 € 255 € 280 € 310 € 5-7
Malaysia 70 € 110 € 140 € 170 € 200 € 4-6
Maledives 150 € 225 € 255 € 280 € 310 € 5
Mali 150 € 225 € 255 € 280 € 310 € 5
Malta 110 € 165 € 200 € 230 € 250 € 4-6
Morocco 75 € 120 € 160 € 200 € 240 € 4-6
Marshall Islands 150 € 225 € 255 € 280 € 310 € 8
Martinique 75 € 100 € 125 € 145 € 160 € 6
Mauritania 150 € 225 € 255 € 280 € 310 € 6
Mauritius 150 € 225 € 255 € 280 € 310 € 4-5
Mayotte 150 € 225 € 255 € 280 € 310 € 7
Macedonia 65 € 90 € 105 € 120 € 135 € 3-4
Mexico 55 € 80 € 105 € 130 € 155 € 4-8
Micronesia 150 € 225 € 255 € 280 € 310 € 9
Montenegro 65 € 90 € 105 € 120 € 135 € 3-4
Montserrat 75 € 100 € 125 € 145 € 160 € 8
Mozambique 150 € 225 € 255 € 280 € 310 € 5
Namibia 150 € 225 € 255 € 280 € 310 € 4-5
Nepal 150 € 225 € 255 € 280 € 310 € 12-13
New Caledonia 150 € 225 € 255 € 280 € 310 € 8
New Zealand 80 € 135 € 180 € 235 € 275 € 6-8
Nicaragua 150 € 225 € 255 € 280 € 310 € 4-5
Niger 80 € 135 € 180 € 235 € 275 € 5-7
Nigeria 80 € 135 € 180 € 235 € 275 € 4-7
Oman 75 € 120 € 160 € 200 € 240 € 4-6
Pakistan 130 € 190 € 220 € 245 € 265 € 3-4
Palau 150 € 225 € 255 € 280 € 310 € 7
Panama 110 € 165 € 200 € 230 € 250 € 6-8
Papua New Guinea 150 € 225 € 255 € 280 € 310 € 9-10
Paraguay 80 € 135 € 180 € 235 € 275 € 5-7
Peru 80 € 135 € 180 € 235 € 275 € 5-7
Philippines 75 € 120 € 160 € 200 € 240 € 4-7
Puerto Rico 75 € 100 € 125 € 145 € 160 € 4
Rwanda 150 € 225 € 255 € 280 € 310 € 7
Russia 70 € 100 € 140 € 170 € 200 € 4-9
Solomon Islands 150 € 225 € 255 € 280 € 310 € 10
Zambia 150 € 225 € 255 € 280 € 310 € 3-4
San Marino 50 € 70 € 90 € 110 € 130 € 3-4
Saudi Arabia 75 € 120 € 160 € 200 € 240 € 4-6
Senegal 150 € 225 € 255 € 280 € 310 € 4-5
Seychelles 150 € 225 € 255 € 280 € 310 € 5-6
Sierra Leone 150 € 225 € 255 € 280 € 310 € 5
Zimbabwe 150 € 225 € 255 € 280 € 310 € 4-5
Singapore 50 € 70 € 90 € 110 € 130 € 4-4
Sint Maarten 75 € 100 € 125 € 145 € 160 € 5
St. Kitts and Nevis 75 € 100 € 125 € 145 € 160 € 5
St Lucia 75 € 100 € 125 € 145 € 160 € 7
St. Martin 75 € 100 € 125 € 145 € 160 € 5
Sri Lanka 75 € 120 € 160 € 200 € 240 €  
St. Vincent and the Grenadines 75 € 100 € 125 € 145 € 160 € 7
South Africa 50 € 70 € 90 € 110 € 130 € 4-7
Swaziland 150 € 225 € 255 € 280 € 310 € 5
Tajikistan 65 € 90 € 105 € 120 € 135 € 4-5
Taiwan 70 € 110 € 140 € 170 € 200 € 4-5
Tanzania, United Rep . 150 € 225 € 255 € 280 € 310 € 5
Thailand 70 € 110 € 140 € 170 € 200 € 4-6
Togo 80 € 135 € 180 € 235 € 275 € 5-7
Tonga 150 € 225 € 255 € 280 € 310 € 10
Trinidad and Tobago 75 € 100 € 125 € 145 € 160 € 5
Chad 150 € 225 € 255 € 280 € 310 € 5
Tuvalu 150 € 225 € 255 € 280 € 310 € 12
Tunisia 50 € 70 € 90 € 110 € 130 € 4-6
Turkey 50 € 70 € 90 € 110 € 130 € 4-7
Turkmenistan 65 € 90 € 105 € 120 € 135 € 5
Uganda 150 € 225 € 255 € 280 € 310 € 4
Ukraine 65 € 90 € 105 € 120 € 135 € 3-5
Uruguay 80 € 135 € 180 € 235 € 275 € 5-7
Uzbekistan 65 € 90 € 105 € 120 € 135 € 5-7
Vanuatu 150 € 225 € 255 € 280 € 310 € 9
Venezuela 80 € 135 € 180 € 235 € 275 € 5-7
United Arab Emirates 50 € 70 € 85 € 100 € 130 € 4-4
United States of America 65 € 90 € 105 € 120 € 135 € 4
Vietnam 70 € 110 € 140 € 170 € 200 € 4-6
Wallis and Futuna Islands 150 € 225 € 255 € 280 € 310 € 9
Belarus 70 € 110 € 140 € 170 € 200 € 3
Central African Republic 150 € 225 € 255 € 280 € 310 € 9-10
Cyprus ( GR Part ) 70 € 110 € 140 € 170 € 200 € 4-5

 

International Shipping charges are net charges without VAT. You will be charged national charges like VAT and import tax via the logistics company and/or your customs.

Please ask us for shipping costs in countries which are not listed.

Please ask us for shipping costs in countries which are not listed.

 

Viewed